Data Journalism, Master of Professional Studies (M.P.S.)
Course | Title | Credits |
---|---|---|
JOUR652 | Interactive Design and Development | 3 |
JOUR702 | Journalism Law and Ethics | 3 |
JOUR772 | Data Journalism | 3 |
JOUR773 | Computational Journalism | 3 |
INFM600 | Information Environments | 3 |
INST616 | Open Source Intelligence | 3 |
INST627 | Data Analytics for Information Professionals | 3 |
INST737 | Introduction to Data Science | 3 |
INST754 | Data Integration and Preparation for Analytics | 3 |
INST762 | Visual Analytics | 3 |
One of the following: 1 | 6 | |
Advanced Capital News Service Bureau | ||
or JOUR655 | Advanced Online News Bureau | |
or | ||
Information Management Capstone Experience | ||
and JOUR independent study | ||
or | ||
Howard Center semester (JOUR628C, JOUR628I) | ||
Total Credits | 36 |
- 1
Other courses may be substituted with permission of the program.
JOUR501 is a prerequisite and will not count toward the program. It will be offered each summer before the fall start to the program. Students who demonstrate sufficient prior experience in journalism may have this prerequisite waived. Prior experience in journalism can be demonstrated through a combination of a portfolio of previous work, supervisor recommendations, and academic credentials.
Other reporting courses, including JOUR479D (Using Investigative Tools in Reporting), may be substituted with permission of the program's advisors.