Human Development (online) (EDHO)
*This program is no longer accepting applications.*
GENERAL REQUIREMENTS
- Non-refundable $75 application fee*
- Complete a graduate student on-line application
- Statement of Purpose
- Transcript(s): Scanned transcripts showing receipt of a bachelor’s degree from an accredited institution with an undergraduate GPA of 3.0 or higher (on a 4.0scale). If you have international credentials, please provide transcript in original language with English translation, diploma and certificate.
- TOEFL/IELTS/PTE (international graduate students)
Note: Official transcripts are required by the Graduate School for the final admission decision. If accepted into the University and program, applicants must send official, sealed undergraduate and graduate transcripts from all post-secondary schools attended (with 9 credits or more).
PROGRAM-SPECIFIC REQUIREMENTS
- Letters of Recommendation (3)
- CV/Resume (required)
APPLICATION DEADLINES
Type of Applicant | Fall Deadline | Spring Deadline |
---|---|---|
Domestic Applicants | ||
US Citizens and Permanent Residents | TBD | TBD |
International Applicants | ||
F (student) or J (exchange visitor) visas,E,G,H,I and L visas and immigrants | TBD | TBD |
RESOURCES AND LINKS:
Program Website: http://www.education.umd.edu/HDQM/
Application Process: gradschool.umd.edu/admissions
Last Name | First/Middle Name | Graduate Faculty Status | Academic Credentials | Positions |
---|---|---|---|---|
Alexander | Patricia A. | Full Member | B.A., Bethel College-McKenzie, 1970; M.Ed., James Madison University, 1979; Ph.D., University of Maryland-College Park, 1981. | Distinguished University Professor, Human Development |
Bolger | Donald J. | Full Member | B.A., University of Massachusetts, 1998; M.S., University of Pittsburgh, 2002; Ph.D., 2006. | Associate Professor, Human Development Assistant Professor, Neurosciences and Cognitive Science |
Butler | Lucas | Full Member | A.B., Harvard University, 2005; M.A., Stanford University, 2009; Ph.D., Stanford University, 2012 | Associate Professor, Human Development Assistant Professor, Neurosciences and Cognitive Science |
Cabrera | Natasha J. | Full Member | B.Sc. University of Toronto, 1985; M.A., 1989; Ph.D, University of Denver, 1995. | Professor, Human Development |
Corbin | Christy T. | Adjunct Member | B.A., Connecticut College, 1980; M.S., East Carolina University-Greenville, 1984; Ph.D., University of Maryland-College Park, 1996. | Clinical Professor, Human Development |
Cosso | Jimena | Full Member | B.A., National University of La Plata, Argentina, 2010, M.A., New York University, 2016, Ph.D., Purdue University, 2022. | Assistant Professor, Human Development |
Fox | Nathan A. | Full Member | A.B., Williams College, 1970; Ph.D., Harvard University, 1975. | Distinguished University Professor, Human Development Professor, Neurosciences and Cognitive Science |
Gibson | Stephen | Full Member | B.S., North Carolina Central University, 2016, M.S., North Carolina State University, 2019, Ph.D., Virginia Commonwealth University, 2024. | Assistant Professor, Human Development |
Hurley | Megan M. | Adjunct Member | B.S., Ithaca College, 1991; M.A. The Pennsylvania State University, 1993; Ph.D. The Pennsylvania State University, 1998 | University Affiliate, Human Development |
Jones Harden | Brenda P. | Full Member | B.A., Fordham University, 1979;M.S.W., New York University, 1980; M.S., Yale University, 1991; Ph.D., 1996. | Professor Emerita, Human Development |
Killen | Melanie A. | Full Member | B.A., Clark University, 1978; M.A., University of California-Berkeley, 1981; Ph.D.,1985. | Professor, Human Development Professor, Neurosciences and Cognitive Science |
Klein | Elisa L. | Full Member | B.A., Kalamazoo College, 1975; M.S., Pennsylvania State University-University Park, 1977; Ph.D., 1980. | Associate Professor Emerita, Human Development |
Lombardi | Doug | Full Member | B.S., University of Colorado, 1987; M.S., University of Tennessee, 1996; M.S., University of Tennessee, 2000; Ph.D., University of Las Vegas, 2012 | Professor, Human Development |
Prather | Richard | Full Member | S.B., Massachusetts Institute of Technology, 2002; Ph.D., University of Wisconsin-Madison, 2009 | Associate Professor, Human Development Assistant Professor, Neurosciences and Cognitive Science |
Ramani | Geetha | Full Member | B.A., Bryn Mawr College, 1998; M.S., University of Pittsburgh, 2002; Ph.D., 2005. | Professor, Human Development |
Romeo | Rachel | Full Member | B.A., University of Pennsylvania, 2011; M.Sc., University College London, ; Ph.D., Harvard University and Massachusetts Institute of Technology, 2018 | Assistant Professor, Human Development |
Rubin | Kenneth H. | Full Member | B.A., McGill University-Montreal, 1968; M.S.,Pennsylvania State University-University Park, 1969; Ph.D., 1971. | Professor, Neurosciences and Cognitive Science Professor Emeritus, Human Development |
Wang | Min | Full Member | B.S., Hangzhou University, P.R. China, 1987; M.A., 1990; Ph.D., University of Toronto, 2000. | Professor, Human Development |
Wentzel | Kathryn R. | Full Member | B.A., University of Minnesota-Twin Cities, 1982; Ph.D., Stanford University, 1987. | Professor Emerita, Human Development |
Wigfield | Allan L. | Full Member | B.S., University of Illinois-Urbana/Champaign, 1974; M.A., 1977; Ph.D., 1982. | Professor Emeritus, Human Development |
The Washington, D.C. area and the University of Maryland are rich in resources for graduate study in human development. The faculty of the Department is multi-disciplinary, representing the broad range of developmental sciences, educational psychology, and related fields. There are programs of funded research, field service programs, and internship experiences available in cooperation with agencies and schools. The Department sponsors the Center for the Study of Children, Relationships, and Culture and manages the on-campus Center for Young Children. Faculty in the department make use of the research facilities at the Maryland Neuroimaging Center and Maryland Language Science Center. Students in the College of Education have access to the latest technology through Educational Technology Services.