Journalism, Master of Journalism (M.J.)
Course | Title | Credits |
---|---|---|
Required courses: | ||
JOUR502 | (Basics of Writing and Editing) | 1 |
JOUR620 | Public Affairs Reporting | 3 |
JOUR702 | Journalism Law and Ethics | 3 |
Journalism Elective | 3 | |
Options include but are not restricted to: | ||
Interactive Design and Development | ||
Social Media Content Creation, Audience Engagement and Analytics (Social Media Content Creation, Audience Engagement and Analytics) | ||
Photojournalism | ||
News Videography | ||
Critical Thinking Course | 3 | |
Options include but are not restricted to: | ||
Theories of Journalism and Public Communication | ||
History of Investigative Journalism (History of Investigative Journalism) | ||
Sports, Protest and the Media (Sports, Protest and the Media) | ||
Specialization Requirements | ||
Select one of the following: | 18 | |
Multiplatform Journalism | ||
Broadcast Journalism | ||
Total Credits | 31 |
Specialization Options
Multiplatform Journalism
Course | Title | Credits |
---|---|---|
JOUR772 | Data Journalism | 3 |
Intermediate Reporting Course | 3 | |
Options include but are not restricted to: | ||
Urban Affairs Reporting | ||
Advanced Audio and Podcast Reporting | ||
Advanced Public Affairs Reporting: Investigative Journalism (Advanced Public Affairs Reporting: Investigative Journalism) | ||
Journalism Elective | 3 | |
Options include but are not restricted to: | ||
Understanding Audiences and Analytics | ||
Sports Reporting and Writing (Sports Reporting and Writing) | ||
Audio and Podcast Reporting | ||
Visual Journalism Elective | 3 | |
Options include but are not restricted to: | ||
Photojournalism | ||
News Videography | ||
Interactive Design and Development | ||
Designing Stories with Motion Graphics (Designing Stories with Motion Graphics) | ||
JOUR625 | Advanced Capital News Service Bureau | 6 |
or JOUR655 | Advanced Online News Bureau | |
Total Credits | 18 |
Broadcast Journalism
Course | Title | Credits |
---|---|---|
JOUR603 | News Videography | 3 |
JOUR660 | Broadcast News Writing | 3 |
JOUR661 | Television Reporting and Production | 3 |
Intermediate Broadcast Elective | 3 | |
Options include but are not restricted to: | ||
Audio and Podcast Reporting | ||
Broadcast News Producing | ||
Studio Production (Studio Production) | ||
Designing Stories with Motion Graphics (Designing Stories with Motion Graphics) | ||
JOUR667 | Broadcast News Bureau | 6 |
Total Credits | 18 |