Agricultural and Resource Economics Major
Program Director: Lars Olson, Ph.D.
Agricultural and Resource Economics majors complete a set of prerequisite courses, a core of classes offered by the Agricultural and Resource Economics Department, and one or more fields comprised of selected courses from outside the department. The core includes courses in economic reasoning, agribusiness management, environmental and resource policy, agricultural policy, economic development, and analytical methods. The program permits students flexibility in choosing fields to fit their career interests. Majors must complete one and are strongly encouraged to complete two fields. The curriculum balances breadth and depth, and lets students develop academic skills in two or more areas. The program provides a good foundation for careers in economics, resource or environmental policy, agribusiness, and international agriculture. Students are also able to minor in Agricultural and Resource Economics.
Program Learning Outcomes
Upon completion of the degree program, students should have acquired the following knowledge and skills:
- An understanding of economic terms and concepts.
- An ability to draw inferences from data.
- A knowledge of relevant laws, institutions, and policies.
Course | Title | Credits |
---|---|---|
Prerequisite Courses | ||
ECON200 | Principles of Microeconomics | 3 |
ECON201 | Principles of Macroeconomics | 3 |
AREC326 | Intermediate Applied Microeconomics | 3 |
ECON321 | Economic Statistics | 3 |
or BMGT230 | Business Statistics | |
MATH120 | Elementary Calculus I | 3 |
or MATH140 | Calculus I | |
STAT100 | Elementary Statistics and Probability | 3 |
or MATH107 | Introduction to Math Modeling and Probability | |
Specialization (from list below) | 24 | |
Agribusiness | ||
Agricultural and Resource Economics | ||
Environmental and Resource Economics | ||
Total Credits | 42 |
Specializations:
Agribusiness
Course | Title | Credits |
---|---|---|
Select five of the following courses: | 15 | |
Farm Management and Sustainable Food Production | ||
Computer-Based Analysis in Agricultural and Resource Economics | ||
Economics of Production | ||
Econometric Analysis in Agricultural and Environmental Economics | ||
AREC425 | ||
Economic Methods and Food Consumption Policy | ||
Commodity Pricing and Markets | ||
Introduction to Agricultural and Resource Law | ||
Agricultural Water Quality: Policy and Legal Issues | ||
Food and Agricultural Policy | ||
Commodity Futures and Options | ||
Agricultural Development, Population Growth and the Environment | ||
Sustainable Economic Development | ||
Natural Resources and Public Policy | ||
The Economics of Climate Change | ||
Economics of Land Use | ||
Energy and Environmental Economics | ||
Environmental Economics | ||
Special Topics in Agricultural and Resources Economics | ||
Other upper-level AREC courses with permission of advisor. | ||
Select three courses from one of the following fields: | 9 | |
Business Management | ||
Farm Management and Entrepreneurship | ||
Student Designed Field | ||
Total Credits | 24 |
Agricultural and Resource Economics
Course | Title | Credits |
---|---|---|
Select five of the following courses: | 15 | |
Farm Management and Sustainable Food Production | ||
Computer-Based Analysis in Agricultural and Resource Economics | ||
Economics of Production | ||
Econometric Analysis in Agricultural and Environmental Economics | ||
AREC425 | ||
Economic Methods and Food Consumption Policy | ||
Commodity Pricing and Markets | ||
Introduction to Agricultural and Resource Law | ||
Agricultural Water Quality: Policy and Legal Issues | ||
Food and Agricultural Policy | ||
Commodity Futures and Options | ||
Agricultural Development, Population Growth and the Environment | ||
Sustainable Economic Development | ||
Natural Resources and Public Policy | ||
The Economics of Climate Change | ||
Economics of Land Use | ||
Energy and Environmental Economics | ||
Environmental Economics | ||
Special Topics in Agricultural and Resources Economics | ||
Other upper-level AREC courses with permission of advisor. | ||
Select three courses from one of the following fields: | 9 | |
Agriculture Science | ||
Advanced Degree Preparation | ||
Food Production | ||
Political Process | ||
Student Designed Field | ||
Total Credits | 24 |
Environmental and Resource Economics
Course | Title | Credits |
---|---|---|
Select five of the following courses: | 15 | |
Computer-Based Analysis in Agricultural and Resource Economics | ||
Economics of Production | ||
Econometric Analysis in Agricultural and Environmental Economics | ||
Agricultural Water Quality: Policy and Legal Issues | ||
Agricultural Development, Population Growth and the Environment | ||
Sustainable Economic Development | ||
Natural Resources and Public Policy | ||
The Economics of Climate Change | ||
Economics of Land Use | ||
Energy and Environmental Economics | ||
Environmental Economics | ||
Other upper-level AREC courses with permission of advisor. | ||
Select three courses from one of the following fields: | 9 | |
Advanced Degree Preparation | ||
Natural Science | ||
Social Science | ||
Total Credits | 24 |
Fields:
Advanced Degree Preparation
Course | Title | Credits |
---|---|---|
Choose three of the following courses: | ||
Advanced Macroeconomics | ||
Game Theory | ||
Market Design | ||
Econometrics | ||
Advanced Topics in Econometrics | ||
Mathematical Economics | ||
Calculus II | ||
Introduction to Linear Algebra | ||
Calculus III | ||
Applied Probability and Statistics II | ||
Introduction to Probability Theory | ||
Theory and Methods of Statistics | ||
Introduction to Statistical Computing with SAS | ||
Any other upper-level ECON/MATH/STAT course chosen in consultation with advisor. |
Agricultural Science
Course | Title | Credits |
---|---|---|
Choose three of the following courses: | ||
PLSC204 | ||
PLSC100 | ||
or PLSC101 | ||
ENST105 | ||
Principles of Animal Science | ||
AGRI SCI | Other courses in agricultural science, chosen in consultation with an advisor 1 |
- 1
Substitutions to the above listed courses may be made with the permission of advisor.
Business Management
Course | Title | Credits |
---|---|---|
Choose three of the following courses: | ||
Business Finance (BMGT340N) 1 | ||
Marketing Principles and Organization (BMGT350N) | ||
Managing People and Organizations (BMGT364N) | ||
Business Law I (BMGT380N) |
- 1
Course has prerequisites that do not count toward major requirements.
Farm Management and Entrepreneurship
Course | Title | Credits |
---|---|---|
Choose three of the following courses: | ||
Discovering New Ventures | ||
Advanced Entrepreneurial Opportunity Analysis in Technology Ventures | ||
Legal Aspects of Entrepreneurship | ||
Agricultural Marketing | ||
Agricultural Human Resources Management | ||
Agricultural Business Management | ||
Analyzing Alternative Enterprises | ||
Entrepreneurial Thinking for Non-Business Majors: How Not to Miss Great Opportunities Your Life Throws at You | ||
or ENES210 | Entrepreneurial Opportunity Analysis and Decision-Making in 21st Century Technology Ventures | |
or INAG102 | Agricultural Entrepreneurship |
Food Production
Course | Title | Credits |
---|---|---|
Choose three of the following courses: | ||
PHYS117 | ||
or PHYS121 | Fundamentals of Physics I | |
Principles of Molecular & Cellular Biology and Principles of Molecular & Cellular Biology Laboratory | ||
General Microbiology | ||
Elements of Nutrition | ||
Food: Science and Technology | ||
Food Microbiology | ||
Food Quality Control | ||
Other courses related to food science can be substituted with permission of advisor | ||
Total Credits | 0 |
Natural Science
Course | Title | Credits |
---|---|---|
Choose three of the following courses: | ||
Weather and Climate and Weather and Climate Laboratory | ||
Principles of Ecology and Evolution and Principles of Ecology and Evolution Lab | ||
Chemistry I - Fundamentals of General Chemistry and General Chemistry I Laboratory | ||
Fundamentals of Soil Science | ||
Introduction to Fish and Wildlife Sciences | ||
Geography of Environmental Systems and Geography of Environmental Systems Laboratory | ||
Fundamentals of Physics I and Fundamentals of Physics II | ||
Any higher-level lab science course |
Political Process
Course | Title | Credits |
---|---|---|
GVPT | Any three courses in government and politics, chosen with permission of the advisor. |
Social Sciences
Course | Title | Credits |
---|---|---|
Choose three of the following courses: | ||
Introduction to Ecological and Evolutionary Anthropology | ||
Changing Climate, Changing Cultures | ||
Archaeological Methods and Practice | ||
Method and Theory in Ecological Anthropology | ||
Introduction to Environmental Politics | ||
Global Environmental Politics | ||
Human Societies | ||
Scarcity and Modern Society | ||
SOCY406 | ||
Environmental Sociology | ||
Sustainability | ||
or AGNR301 | Sustainability | |
Any higher-level social sciences course chose in consultation with advisor |
Student Designed Field
Course | Title | Credits |
---|---|---|
This field requires a written proposal listing at least three courses totaling at least 9 credits. 1 | 18 | |
Total Credits | 18 |
- 1
The proposal must be submitted to the Undergraduate Committee of the AREC department. Committee approval must be obtained 30 or more credit hours before graduation. A student designed field may be used to study a foreign language as part of the AREC curriculum.
Other Requirements for the Major
All courses must be passed with a grade of "C-" or better to count towards prerequisite courses, major core courses, or field requirements. "C- or better" means any grade for which the University awards 1.7 or more quality points in calculating GPA. Beginning with students matriculating Fall 2012, to be awarded a baccalaureate degree, students must have a minimum (2.00) cumulative grade point average across all courses used to satisfy major degree requirements.
Click here for roadmaps for four-year plans in the College of Agricultural and Natural Resources.
Additional information on developing a four-year academic plan can be found on the following pages:
- 4yearplans.umd.edu
- the Student Academic Success-Degree Completion Policy section of this catalog