Biological Sciences Major
Biological Sciences (BSCI) Program
1200C Biology-Psychology Building
Phone: 301-405-6892
estaylor@umd.edu
http://bsci.umd.edu
The Biological Sciences major exposes students to the modern experimental disciplines within biology and prepares them for diverse careers in health care, research, policy, teaching, and academia. Upper level courses are organized into specialization areas, aligned with the major research areas in modern biology ranging from molecular and cellular studies to ecosystem studies.
Students in the Biological Sciences major will have the following academic components to their curriculum.
- Basic program and supporting Courses: 47 - 48 credits
- Advanced Program in one of the following specialization area: 27 credits
- Cell Biology and Genetics
- General Biology
- Microbiology
- Ecology and Evolution
- Physiology and Neurobiology
- Individualized Studies requires permission of Assistant Dean
- General Education requirements: 27 credits
- Electives: 18 - 19 credits
Total credits required to graduate: 120
The Biological Sciences major is jointly offered by the Departments of Biology, Cell Biology & Molecular Genetics, and Entomology in the College of Computer, Mathematical, and Natural Sciences. The central Biological Sciences Program office in the Biology-Psychology Building, Room 1200, is staffed by:
- Director: Dr. Reid Compton, compton@umd.edu
- Office Program Manager: Ms. Elaine Shaw-Taylor, estaylor@umd.edu
- Assistant Director for Advising and Administration: Ms. Jennie Gouker, jgouker@umd.edu
- Assistant Director for Curriculum and Instruction: Dr. Danielle Adams, dadams37@umd.edu
Departmental contacts for Biological Sciences are:
- Biology Undergraduate Director: Dr. Sara Lombardi, saral@umd.edu
- BSCI Specializations: PHNB, ECEV
- Cell Biology & Molecular Genetics Undergraduate Director: Dr. David Straney, straney@umd.edu
- BSCI Specializations: CEBG, GENB (N–Z), MICB
- Entomology Undergraduate Director: Dr. David Hawthorne, djh@umd.edu
- BSCI Specialization: GENB (A–M)
- Entomology Minor
Biological Sciences Program Specializations
All Biological Sciences majors complete a common sequence of introductory and supporting courses called the basic program. In addition, students must complete an advanced program within one of the following specialization areas:
- Cell Biology & Genetics (CEBG)
- Ecology & Evolution (ECEV)
- General Biology (GENB)
- Microbiology (MICB)
- Physiology & Neurobiology (PHNB)
- Individualized Studies (BIVS)
A complete list of specialization area requirements can be found on our website, http://bsci.umd.edu. Note that the Individualized Studies specialization (BIVS) requires the permission of the Assistant Dean of Undergraduate Academic Programs and involves an approved proposal to do coursework in the college and in other disciplines. Further questions about Biological Sciences can be directed to the Undergraduate Academic Program Office at 301-405-6892.
Biological Sciences at the University of Maryland at Shady Grove
The Biological Sciences Program at the University of Maryland offers a degree program at Universities at Shady Grove. The Biological Sciences Program at Shady Grove offers the Advanced Program courses normally taken in the junior and senior years. More information is available at: http://shadygrove.umd.edu/academics/degree-programs/bs-biological-sciences/.
Admission to the Major
The Biological Sciences major is a Limited Enrollment Program. Please see the admission requirements and procedures at: http://lep.umd.edu.
Placement in Courses
Enrollment in BSCI160 & BSCI161 and BSCI170 & BSCI171 requires the eligibility to take MATH120 or MATH140, through direct placement by the Math Placement Exam or completion of MATH113 or MATH115. Note that students who are ready to take MATH135 will have eligibility for MATH120 and thus are eligible to enroll in BSCI160 & BSCI161 and BSCI170 & BSCI171.
Students who earn Advanced Placement or International Baccalaureate Placement credit, which grants equivalency for BSCI160 & BSCI161 and/or BSCI170 & BSCI171 are encouraged not to repeat these courses at UMD but can continue to courses for which BSCI160 & BSCI161 and/or BSCI170 & BSCI171 satisfy prerequisite requirements.
Program Learning Outcomes
- Students should have mastered the critical knowledge at each level in the curriculum that is necessary to move on to the next level in the curriculum.
- Students should demonstrate an ability to use and apply quantitative methods, especially: interpretation of graphical or tabular data; expression of physical, chemical, or biological process in mathematical form; solving equations to determine the value of physical, chemical, or biological variables.
- Students at the lower level should demonstrate an ability to carry out key experimental techniques used in the chemical and life sciences disciplines.
- Students at the lower level should have a basic understanding of how to express questions as a hypothesis, how to design a test of a hypothesis, and how to gather and analyze simple data.
- Students at the upper level should be able to integrate and apply a relevant body of basic knowledge to the evaluation of existing scientific studies and to design studies to test specific hypotheses that includes design elements typically found in a specific field of the chemical and life sciences.
- Students should effectively communicate in writing the processes of science and the results of scientific inquiry.
Course | Title | Credits |
---|---|---|
Basic Program and supporting courses in Biological Sciences | ||
BSCI170 & BSCI171 | Principles of Molecular & Cellular Biology and Principles of Molecular & Cellular Biology Laboratory | 4 |
BSCI160 & BSCI161 | Principles of Ecology and Evolution and Principles of Ecology and Evolution Lab | 4 |
BSCI207 | Principles of Biology III - Organismal Biology | 3 |
BSCI222 | Principles of Genetics | 4 |
UNIV100 | The Student in the University 1 | 1 |
Supporting Courses 2 | ||
MATH135 & MATH136 | Discrete Mathematics for Life Sciences and Calculus for Life Sciences | 8 |
or | ||
MATH140 & MATH141 | Calculus I and Calculus II | 8 |
Or | ||
MATH140 & MATH135 | Calculus I and Discrete Mathematics for Life Sciences | 8 |
CHEM131 & CHEM132 | Chemistry I - Fundamentals of General Chemistry and General Chemistry I Laboratory | 4 |
CHEM231 & CHEM232 | Organic Chemistry I and Organic Chemistry Laboratory I | 4 |
CHEM241 & CHEM242 | Organic Chemistry II and Organic Chemistry Laboratory II | 4 |
CHEM271 & CHEM272 | General Chemistry and Energetics and General Bioanalytical Chemistry Laboratory | 4 |
PHYS131 | Fundamentals of Physics for Life Sciences I | 4 |
or PHYS141 | Principles of Physics | |
PHYS132 | Fundamentals of Physics for Life Sciences II | 4 |
or PHYS142 | Principles of Physics | |
Please see below for details on the Advanced Program requirements for each specialization area. |
- 1
Al students who matriculate at UMD as Freshman Biological Sciences majors must take UNIV100 or another approved Freshman Seminar course. See your advisor for details.
- 2
MATH140 and MATH141 taken together will fulfill the Mathematics Supporting Courses requirement; however, MATH135 and MATH136 were designed specifically for Biological Sciences majors. Students who enter the Biological Sciences major after satisfactorily completing MATH140 should take MATH135 instead of MATH141.
Advanced Program Requirements
All Biological Sciences majors must complete an Advanced Program within one of the specialization areas described below. Students must complete a minimum of 27 credits of Advanced Program study.
For all specialization areas:
- At least two courses designated as lab at the 300 or 400 level must be taken as part of the Advanced Program.
- Stand alone lab courses require a C- or better in the pre / co-requisite lecture to count as the upper level Lab requirement
- Independent study or research credits, including H and L versions, are acceptable up to a maximum of 3 credits overall in the Advanced Program.
- Multiple semesters in research courses can possibly count for one of the two required lab courses. See your advisor for more details.
- One credit of Departmental Honors Seminar can count toward the Advanced Program major credits. Additional Departmental Honors Seminar credits can count as electives toward the 120 credits required for graduation.
- Special topics courses are approved for specific specialization areas. See testudo.umd.edu to determine if a particular special topics course is approved for your specialization area.
- All specialization areas except General Biology have an Enrichment category. Enrichment allows students to include a maximum of 3 credits from any 300-level or 400-level BSCI, CHEM, or BCHM course in their Advanced Program. Courses from other departments can be used with permission of advisor. Courses listed in the Advanced Program can be used if they are not used to satisfy any specific Advance program category. Courses counted as Enrichment do not satisfy the requirement to take two 300- or 400-level laboratory courses.
Cell Biology & Genetics 0404A
Course | Title | Credits |
---|---|---|
Required Courses | 16 | |
BCHM461 | Biochemistry I | 3 |
BCHM462 | Biochemistry II | 3 |
BSCI330 | Cell Biology and Physiology (Lab) | 4 |
BSCI410 | Molecular Genetics | 3 |
BSCI420 | Cell Biology Lectures | 3 |
CEBG Area courses. One course from the Cell Biology group and one course from the Genetics group must be taken. Other credits can be taken from any group. | 8 | |
Cell Biology Courses | ||
BSCI353 | Principles of Neuroscience | 3 |
BSCI404 | Cell Biology from a Biophysical Perspective | 3 |
BSCI406 | Membranes and Biological Interfaces | 3 |
BSCI417 | Microbial Pathogenesis 1 | 3 |
BSCI422 | Principles of Immunology 1 | 3 |
BSCI423 | Immunology Laboratory 1 | 2 |
BSCI430 | Developmental Biology | 3 |
BSCI432 | Systems View of Cell Biology | 3 |
BSCI433 | Biology of Cancer | 3 |
BSCI442 | Plant Physiology (Lab) | 4 |
BSCI443 | Microbial Physiology 1 | 3 |
BSCI454 | Neurobiology Laboratory 3 | 1 |
Genetics Courses | ||
BSCI402 | 3 | |
BSCI405 | Population and Evolutionary Genetics (Lab) | 3 |
BSCI406 | Membranes and Biological Interfaces | 3 |
BSCI407 | Behavioral Genetics | 3 |
BSCI411 | Bioinformatics and Integrated Genomics (Lab) | 4 |
BSCI412 | Microbial Genetics (Lab) 1 | 4 |
BSCI414 | Recombinant DNA Laboratory | 3 |
BSCI415 | Molecular Genetics Laboratory | 3 |
BSCI416 | Human Genetics | 3 |
BCHM465 | Biochemistry III | 3 |
Additional CEBG Courses | ||
BSCI223 | General Microbiology 2 | 4 |
BSCI283 | Principles of Microbiology 2 | 4 |
BSCI374 | Mathematical Modeling in Biology 3 | 4 |
BSCI425 | Advanced Cell Biology Lab Practices | 2 |
BSCI427 | 2 | |
BSCI437 | General Virology | 3 |
BCHM464 | Biochemistry Laboratory | 3 |
BIOM301 | Introduction to Biometrics 4 | 3 |
STAT400 | Applied Probability and Statistics I 4 | 3 |
STAT464 | Introduction to Biostatistics 4 | 3 |
Special Topics Courses | ||
BSCI328 | Special Topics in Entomology | 1-4 |
BSCI338 | Special Topics in Biology | 1-4 |
BSCI339 | Selected Topics in Biology | 1-4 |
BSCI348 | Special Topics in Cell Biology and Molecular Genetics | 1-4 |
Departmental Honors Seminar | ||
BSCI378H | Cell Biology and Molecular Genetics Department Honors Seminar | 1 |
BSCI398H | Biology Department Honors Seminar | 1 |
Enrichment | 3 | |
Minimum 3 credits from any 300-level or 400-level BSCI, CHEM, or BCHM course. |
- 1
BSCI223/283 is a pre-requisite for these upper level courses.
- 2
Credit will be given for either BSCI223 OR BSCI283. Credit cannot be granted for both courses. BSCI223/283 may count in the CEBG Area credits but NOT as an upper level lab.
- 3
Formerly BSCI474, cross-listed as HLSC374. Credit will be given for either BSCI374, HLSC374 or BSCI474.
- 4
Only one of these statistics courses will count for the CEBG Area courses.
Ecology & Evolution 0404B
Course | Title | Credits |
---|---|---|
Required Courses | 10 | |
BSCI361 | Principles of Ecology | 4 |
BSCI370 | Principles of Evolution | 3 |
Select one of the following Statistics Courses: | 3 | |
BIOM301 | Introduction to Biometrics | 3 |
STAT400 | Applied Probability and Statistics I | 3 |
STAT464 | Introduction to Biostatistics | 3 |
Ecology and Evolution Area Courses. | 14 | |
300-Level Courses | ||
BSCI330 | Cell Biology and Physiology (Lab) | 4 |
BSCI333 | Principles of Paleontology (Lab) | 4 |
BSCI334 | Mammalogy | 3 |
BSCI335 | Mammalogy Laboratory | 1 |
BSCI337 | Biology of Insects (Lab) | 4 |
BSCI360 | Principles of Animal Behavior | 3 |
BSCI363 | The Biology of Conservation and Extinction | 3 |
BSCI364 | Conservation Biology Lab | 1 |
BSCI373 | Natural History of the Chesapeake Bay | 3 |
BSCI374 | Mathematical Modeling in Biology (Lab) 1 | 4 |
BSCI392 | Biology of Extinct Animals | 3 |
BSCI393 | Biology of Extinct Animals Laboratory | 1 |
400-Level Courses. At least two 400-level courses must be taken. | ||
BSCI401 | Animal Communication | 3 |
BSCI403 | Biology of Vision | 3 |
BSCI405 | Population and Evolutionary Genetics (Lab) | 3 |
BSCI407 | Behavioral Genetics | 3 |
BSCI410 | Molecular Genetics | 3 |
BSCI430 | Developmental Biology | 3 |
BSCI460 | Plant Ecology 2 | 3 |
BSCI462 | Population Ecology | 3 |
BSCI464 | Microbial Ecology | 3 |
BSCI465 | 3 | |
BSCI467 | Freshwater Biology (Lab) | 4 |
BSCI471 | Molecular Evolution | 3 |
BSCI473 | Marine Ecology | 3 |
BSCI475 | Sexual Selection in Nature | 3 |
BSCI480 | Arthropod Form and Function (Lab) | 4 |
BSCI481 | Insect Diversity and Classification (Lab) | 4 |
BSCI483 | Insects, Pathogens, and Public Health | 3 |
BSCI494 | Animal-Plant Interactions | 3 |
Special Topics Courses | ||
BSCI328 | Special Topics in Entomology | 1-4 |
BSCI338 | Special Topics in Biology | 1-4 |
BSCI339 | Selected Topics in Biology | 1-4 |
BSCI348 | Special Topics in Cell Biology and Molecular Genetics | 1-4 |
Department Honors Seminar | ||
BSCI378H | Cell Biology and Molecular Genetics Department Honors Seminar | 1 |
BSCI398H | Biology Department Honors Seminar | 1 |
Enrichment | 3 | |
Minimum 3 credits from any 300-level or 400-level BSCI, CHEM, or BCHM course. |
- 1
Formerly BSCI474, cross-listed as HLSC374. Credit will be given for either BSCI374, HLSC374 or BSCI474.
- 2
BSCI460 and BSCI461 count as one required 400-level course. They do not satisfy the two 400-level courses requirement alone.
General Biology 0404C
Course | Title | Credits |
---|---|---|
Required Courses | ||
Biochemistry | 3 | |
BCHM461 | Biochemistry I | 3 |
or BCHM463 | Biochemistry of Physiology | |
Select one of the following Quantitative Courses: | 3-4 | |
BIOM301 | Introduction to Biometrics | 3 |
BSCI374 | Mathematical Modeling in Biology (Lab) 1 | 4 |
STAT400 | Applied Probability and Statistics I | 3 |
STAT464 | Introduction to Biostatistics | 3 |
MATH240 | Introduction to Linear Algebra | 4 |
General Biology Area Courses. At least one course from each area: Genetics & Evolution, Cell Biology, Development, & Physiology, and Ecology, Behavior, & Organismal. | 20-21 | |
Genetics and Evolution | ||
BCHM465 | Biochemistry III | 3 |
BSCI370 | Principles of Evolution | 3 |
BSCI402 | 3 | |
BSCI405 | Population and Evolutionary Genetics (Lab) | 3 |
BSCI407 | Behavioral Genetics | 3 |
BSCI410 | Molecular Genetics | 3 |
BSCI411 | Bioinformatics and Integrated Genomics (Lab) | 4 |
BSCI412 | Microbial Genetics (Lab) | 4 |
BSCI414 | Recombinant DNA Laboratory | 3 |
BSCI415 | Molecular Genetics Laboratory | 3 |
BSCI416 | Human Genetics | 3 |
BSCI471 | Molecular Evolution | 3 |
Cell Biology, Development, and Physiology | ||
BCHM462 | Biochemistry II | 3 |
BCHM464 | Biochemistry Laboratory | 3 |
BSCI330 | Cell Biology and Physiology (Lab) | 4 |
BSCI342 | Biology of Reproduction | 3 |
BSCI348 | Special Topics in Cell Biology and Molecular Genetics (BSCI348C: Cell Biology Lab) | 1-4 |
BSCI353 | Principles of Neuroscience | 3 |
BSCI404 | Cell Biology from a Biophysical Perspective | 3 |
BSCI406 | Membranes and Biological Interfaces | 3 |
BSCI417 | Microbial Pathogenesis | 3 |
BSCI420 | Cell Biology Lectures | 3 |
BSCI422 | Principles of Immunology | 3 |
BSCI423 | Immunology Laboratory (Lab) | 2 |
BSCI424 | Pathogenic Microbiology (Lab) | 4 |
BSCI425 | Advanced Cell Biology Lab Practices (Lab) | 2 |
BSCI413 | Recombinant DNA | 3 |
BSCI430 | Developmental Biology | 3 |
BSCI432 | Systems View of Cell Biology | 3 |
BSCI433 | Biology of Cancer | 3 |
BSCI437 | General Virology | 3 |
BSCI442 | Plant Physiology (Lab) | 4 |
BSCI443 | Microbial Physiology | 3 |
BSCI446 | Neural Systems | 3 |
BSCI447 | General Endocrinology | 3 |
BSCI450 | Mammalian Systems Physiology | 3 |
BSCI451 | Mammalian Systems Physiology Laboratory | 2 |
BSCI452 | Diseases of the Nervous System | 3 |
BSCI454 | Neurobiology Laboratory (Lab) | 1 |
Ecology, Behavior, and Organismal | ||
BSCI333 | Principles of Paleontology (Lab) | 4 |
BSCI334 | Mammalogy | 3 |
BSCI335 | Mammalogy Laboratory | 1 |
BSCI337 | Biology of Insects (Lab) | 4 |
BSCI360 | Principles of Animal Behavior | 3 |
BSCI361 | Principles of Ecology | 4 |
BSCI363 | The Biology of Conservation and Extinction | 3 |
BSCI364 | Conservation Biology Lab (Lab) | 1 |
BSCI373 | Natural History of the Chesapeake Bay | 3 |
BSCI392 | Biology of Extinct Animals | 3 |
BSCI393 | Biology of Extinct Animals Laboratory (Lab) | 1 |
BSCI401 | Animal Communication | 3 |
BSCI403 | Biology of Vision | 3 |
BSCI460 | Plant Ecology | 3 |
BSCI462 | Population Ecology | 3 |
BSCI464 | Microbial Ecology | 3 |
BSCI465 | 3 | |
BSCI467 | Freshwater Biology (Lab) | 4 |
BSCI473 | Marine Ecology | 3 |
BSCI480 | Arthropod Form and Function (Lab) | 4 |
BSCI481 | Insect Diversity and Classification (Lab) | 4 |
BSCI483 | Insects, Pathogens, and Public Health | 3 |
BSCI494 | Animal-Plant Interactions | 3 |
Additional Courses (Optional) | ||
BSCI223 | General Microbiology 2 | 4 |
or BSCI283 | Principles of Microbiology | |
Departmental Honors Seminars | ||
BSCI378H | Cell Biology and Molecular Genetics Department Honors Seminar | 1 |
BSCI398H | Biology Department Honors Seminar | 1 |
Special Topics Courses | ||
BSCI328 | Special Topics in Entomology | 1-4 |
BSCI338 | Special Topics in Biology | 1-4 |
BSCI339 | Selected Topics in Biology | 1-4 |
BSCI348 | Special Topics in Cell Biology and Molecular Genetics | 1-4 |
Department Research Credit | ||
BSCI379 | Cell Biology and Molecular Genetics Department Research | 1-3 |
BSCI389 | Entomology Department Research | 1-2 |
BSCI399 | Biology Department Research | 1-3 |
- 1
Formerly BSCI474, cross-listed as HLSC374. Credit will be given for either BSCI374, HLSC374 or BSCI474.
- 2
Credit will be given for either BSCI223 OR BSCI283. BSCI223/283 is a pre-requisite for some upper level BSCI courses. BSCI223/283 may count in the GENB Area credits but NOT as an upper-level lab
Microbiology 0404D
Course | Title | Credits |
---|---|---|
Required Courses | ||
BSCI283 | Principles of Microbiology 1 | 4 |
BSCI412 | Microbial Genetics (Lab) | 4 |
BSCI443 | Microbial Physiology | 3 |
Biochemistry Courses | 6 | |
BCHM461 & BCHM462 | Biochemistry I and Biochemistry II | 6 |
Or | ||
BCHM463 & BCHM465 | Biochemistry of Physiology and Biochemistry III | 6 |
Microbiology Area Courses | 7 | |
BSCI411 | Bioinformatics and Integrated Genomics (Lab) | 4 |
BSCI417 | Microbial Pathogenesis | 3 |
BSCI422 | Principles of Immunology | 3 |
BSCI423 | Immunology Laboratory | 2 |
BSCI424 | Pathogenic Microbiology (Lab) | 4 |
BSCI437 | General Virology | 3 |
BSCI464 | Microbial Ecology | 3 |
Special Topics Courses | ||
BSCI338 | Special Topics in Biology | 1-4 |
BSCI339 | Selected Topics in Biology | 1-4 |
BSCI348 | Special Topics in Cell Biology and Molecular Genetics | 1-4 |
Departmental Honors Seminars | ||
BSCI378H | Cell Biology and Molecular Genetics Department Honors Seminar | 1 |
BSCI398H | Biology Department Honors Seminar | 1 |
Enrichment | 3 | |
Minimum 3 credits from any 300- or 400-level BSCI, CHEM, or BCHM course. |
- 1
or BSCI223 with permission of Undergraduate Program Director. Students cannot get credit for both BSCI223 and BSCI283.
Physiology & Neurobiology 0404E
Course | Title | Credits |
---|---|---|
Required Courses | 13 | |
BCHM461 | Biochemistry I | 3 |
or BCHM463 | Biochemistry of Physiology | |
BSCI330 | Cell Biology and Physiology (Lab) | 4 |
BSCI353 | Principles of Neuroscience 1 | 3 |
BSCI450 | Mammalian Systems Physiology | 3 |
Physiology and Neurobiology area courses | 11 | |
BCHM462 | Biochemistry II | 3 |
BCHM464 | Biochemistry Laboratory | 3 |
BCHM465 | Biochemistry III | 3 |
BSCI360 | Principles of Animal Behavior | 3 |
BSCI370 | Principles of Evolution | 3 |
BSCI374 | Mathematical Modeling in Biology (Lab) 2 | 4 |
BSCI401 | Animal Communication | 3 |
BSCI402 | 3 | |
BSCI403 | Biology of Vision | 3 |
BSCI407 | Behavioral Genetics | 3 |
BSCI410 | Molecular Genetics | 3 |
BSCI414 | Recombinant DNA Laboratory | 3 |
BSCI416 | Human Genetics | 3 |
BSCI420 | Cell Biology Lectures | 3 |
BSCI422 | Principles of Immunology | 3 |
BSCI425 | Advanced Cell Biology Lab Practices | 2 |
BSCI423 | Immunology Laboratory | 2 |
BSCI430 | Developmental Biology | 3 |
BSCI433 | Biology of Cancer | 3 |
BSCI442 | Plant Physiology (Lab) | 4 |
BSCI443 | Microbial Physiology | 3 |
BSCI446 | Neural Systems | 3 |
BSCI447 | General Endocrinology | 3 |
BSCI451 | Mammalian Systems Physiology Laboratory | 2 |
BSCI452 | Diseases of the Nervous System | 3 |
BSCI454 | Neurobiology Laboratory | 1 |
Statistics, one course maximum | ||
BIOM301 | Introduction to Biometrics | 3 |
STAT400 | Applied Probability and Statistics I | 3 |
STAT464 | Introduction to Biostatistics | 3 |
Special Topics Courses | ||
BSCI328 | Special Topics in Entomology | 1-4 |
BSCI338 | Special Topics in Biology | 1-4 |
BSCI339 | Selected Topics in Biology | 1-4 |
BSCI348 | Special Topics in Cell Biology and Molecular Genetics | 1-4 |
Departmental Honors Seminars | ||
BSCI378H | Cell Biology and Molecular Genetics Department Honors Seminar | 1 |
BSCI398H | Biology Department Honors Seminar | 1 |
Enrichment | 3 | |
Minimum 3 credits from any 300- or 400-level BSCI, CHEM, or BCHM course. |
- 1
Starting Fall 2012, only BSCI353 satisfies the Neurobiology course requirement that was previously fulfilled by BSCI446 or BSCI453.
- 2
Formerly BSCI474, cross-listed as HLSC374. Credit will be given for either BSCI374, HLSC374 or BSCI474.
Individualized Studies 0404
The Individualized Studies specialization (BIVS) requires permission of the Assistant Dean of Undergraduate Academic Programs, and involves an approved proposal to do coursework in the College and in other disciplines.
Required Courses
- Six credits in biochemistry and/or quantitative coursework, approved by advisor
Individualized Studies Area Courses
- 21 credits approved by advisor
- Maximum of 4 credits at the 200-level
- At least 3 credits, but a maximum of 6 credits, from courses outside of CMNS, cannot double count as Advanced Program
- Courses taken to satisfy Advanced Program must support BIVS topic
- At least two upper-level labs
- Lab courses offered as separate credit must be successfully completed with lecture as co- or pre-requisite
- Must include two credits for independent research paper related to BIVS topic, written under the direction of advisor
Other Requirements for the Biological Sciences Major
Students receiving a degree in the Biological Sciences from the University of Maryland must earn at least 120 credits with a cumulative minimum GPA of 2.000 in all courses being counted toward the degree as well as in all courses associated with the major. Additionally, all Biological Sciences major courses must have a grade of "C-" or better.
Click here for roadmaps for graduation plans in the College of Computer, Mathematical, and Natural Sciences.
Additional information on developing a graduation plan can be found on the following pages:
- http://4yearplans.umd.edu
- the Student Academic Success-Degree Completion Policy section of this catalog
Information on BSCI advising can be found at: http://bsci.umd.edu/advising/.
All freshmen and new transfer students will be assigned a professional staff BSCI advisor or a faculty member in one of the BSCI departments. Students will be assigned to a departmental faculty advisor once they have successfully completed a basic sequence of courses. The following persons for the indicated specialization areas coordinate the departmental faculty advisors. These coordinating advising offices can be contacted to make appointments with an advisor or for any other information regarding that specialization area.
Specializations: CEBG, GENB (N–Z), and MICB
Department of Cell Biology & Molecular Genetics
Undergraduate Office
1109 Microbiology
Phone: 301-405-2766
Undergraduate Director: Dr. David Straney
3122 Microbiology
Phone: 301-405-1622
straney@umd.edu
Specialization: GENB (A–M)
Department of Entomology
Main Office
4112 Plant Sciences Building
Phone: 301-405-3911
Undergraduate Director: Dr. David Hawthorne
4132 Plant Sciences Building
Phone: 301-405-2401
djh@umd.edu
Specializations: ECEV and PHNB
Department of Biology
Undergraduate Office
1204A Biology-Psychology Building
Phone: 301-405-6904
bioundergrad@umd.edu
Undergraduate Director: Dr. Sara Lombardi
1204F Biology-Psychology Building
Phone: 301-405-2391
saral@umd.edu
Specialization: BIVS, Secondary Education, and Science in the Evening
College of Computer, Mathematical, and Natural Sciences
Undergraduate Academic Programs Office
Biology-Psychology Building, Room 1200
Phone: 301-405-6892
Assistant Dean: Dr. Joelle Presson
Phone: 301-405-6892
jpresson@umd.edu
Laboratory research, fieldwork, and internships are valuable co-curricular experiences that add value to a student’s academic experience in BSCI disciplines. We encourage students to pursue one or more of these experiences during their undergraduate studies. Please see the College website for more information about experiential learning for CMNS undergraduates.
Internships
See http://cmns.umd.edu/undergraduate/research-internships/.
Honors Program
Outstanding students are encouraged to apply to departmental Honors Programs. Through the Honors Programs, students will become actively involved in the ongoing scientific research at the university. Information about these honors programs may be obtained from the Undergraduate Academic Programs Office, 1322 Symons Hall, 301-405-6892.
Student Societies and Professional Organizations
Information on student organizations of interest to Biological Sciences and other CMNS majors can be found at https://terplink.umd.edu/organizations/.
Academic Programs and Departmental Facilities
In addition to offering high-quality undergraduate specializations in the Biological Sciences, the BSCI program participates in the collaborative program in secondary teaching: Terrapin Teachers. This program allows students to develop their expertise in communicating science to diverse audiences and provides a path toward certification to teach secondary school science or math.